Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar PARIS LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
08/12/2024 PS-3P:1713 3 6 7 1 3 3 9 9 5 7 7 7
07/12/2024 PS-3P:1712 3 7 5 7 0 6 2 7 6 2 1 0
06/12/2024 PS-3P:1711 4 8 9 9 3 8 0 5 9 8 6 5
05/12/2024 PS-3P:1710 6 5 5 0 9 0 7 6 6 9 7 0
04/12/2024 PS-3P:1709 0 1 7 5 5 7 5 5 5 6 7 6
03/12/2024 PS-3P:1708 1 5 8 8 2 6 7 3 2 8 1 7
02/12/2024 PS-3P:1707 8 8 6 7 7 1 8 0 7 8 9 4
01/12/2024 PS-3P:1706 5 3 8 4 6 1 4 5 1 4 0 3
30/11/2024 PS-3P:1705 1 9 6 5 0 3 7 9 0 4 6 3
29/11/2024 PS-3P:1704 9 1 8 9 8 8 1 7 3 3 6 2
Total execution time in seconds: 0.094849109649658